|
|
|
|
|
Shooter Score
Total |
|||
| Mike Rogers | 85 | ||
| Edwin Gill | 84 | ||
| Michael Scrivner | 82 | ||
| Marc Richman | 82 | ||
| Walter Mentzer | 81 | ||
| Jerry Klipstine | 80 | ||
| Buddy Ehart | 80 | ||
| Bill Kipp | 80 | ||
| Brad Gravley | 79 | ||
| Pirate Lanford | 76 | ||
| Travis Petty | 76 | ||
| Nick Hill | 76 | ||
| Allen Roach | 73 | ||
| Jack Mc Creight | 73 | ||
| Toppy Cohen | 72 | ||
| Tom Ross | 71 | ||
| Tom Duke | 68 | ||
| Phil Hechler | 67 | ||
| Weaver Branch | 66 | ||
| Ike Pryor | 64 | ||
| David Allison | 63 | ||
| Lee Johnson | 63 | ||
| Allen Hoon | 60 | ||
| Jim Morgan | 56 | ||
| Gary Honeycutt | 48 | ||
| Jim Painter | |||
|
© Copyright 2003 - 2004 Alpine Range Supply Company |
|||