|
|
|
|
|
Shooter
Score |
|||
| John Johnson |
86 |
||
| Harvey Duff | 78 | ||
| Mike Hampton | 75 | ||
| Ronnie Pool | 75 | ||
| Marc Turner | 75 | ||
| Travis Petty | 70 | ||
| James Gossett | 68 | ||
| Ronald Webb | 68 | ||
| John Pruitt | 68 | ||
| Allen Hoon | 67 | ||
| Buddy Ehart | 67 | ||
| Allen Roach | 67 | ||
| Bobby Turner | 66 | ||
| Wayne Johnston | 66 | ||
| Lloyd Farris | 66 | ||
| Michael Scrivner | 65 | ||
| David Vaughn | 65 | ||
| Tom Duke | 64 | ||
| Bruce Thornton | 63 | ||
| Ben Thomas | 61 | ||
| William Beard | 60 | ||
| Lee Johnson | 59 | ||
| Weaver Branch | 58 | ||
| Marc Richman | 55 | ||
| Bobby Steele | 53 | ||
| Ike Pryor | 52 | ||
| Tom Ross | 51 | ||
| Gary Van Sant | 51 | ||
| Don Bizzell | 49 | ||
| Mark Pelizza | 48 | ||
| Joseph Anderson | 41 | ||
| D. Springs | |||
|
© Copyright 2003 - 2004 Alpine Range Supply Company |
|||