|
|
|
|
|
Shooter
Score |
|||
|
Master Class |
|||
| Gary Greenway | 49 |
|
|
| Brent Barrett | 48 | ||
| J William Henderson | 44 | ||
| Scott Robertson | 44 | ||
| Buddy Ehart | 44 | ||
| Scott Rackley | 44 | ||
| Travis Mears | 44 | ||
| Tom Davidson | 41 | ||
| Kyler Ford | 41 | ||
| Donnie Jenkins | 41 | ||
| Bo Powell | 41 | ||
| James Powell | 40 | ||
| Richard Fuller | 39 | ||
| Benny Emmons | 39 | ||
| John Harris | 39 | ||
| Randy Wright | 38 | ||
| Norman Bud Strain | 38 | ||
| Jackie Dalton | 34 | ||
| David Vaughn | 32 | ||
| Montie Sims | 31 | ||
|
Class AA |
|||
| Corina Bass |
44 |
||
| Xavier Hernandez |
40 |
||
| James Kimmerling | 39 | ||
| Mike Lewellen | 38 | ||
| Donna Lewellen | 36 | ||
| Donnie Brown | 36 | ||
| Travis Petty | 35 | ||
| James Gossett | 34 | ||
| William Howell | 33 | ||
| Lyn Ward | 33 | ||
| Kyle Wandelear | 31 | ||
|
Class A |
|||
| Felipe Miranda | 42 | ||
| David Allison | 37 | ||
| Robert Calvert | 36 | ||
| James Hurlbert | 35 | ||
| Trevor Sorenson | 34 | ||
| Charles Stewart | 30 | ||
| Angelo Engelhardt | 29 | ||
|
Class B |
|||
| Austin Ware | 41 | ||
| Tom Ross | 38 | ||
| Christopher Stevens | 37 | ||
| Collier Tilllman | 36 | ||
| David Williams | 36 | ||
| Stephen Nix | 36 | ||
| Jerry Horton | 33 | ||
| Tom Duke | 31 | ||
| Garrett Fairbanks | 30 | ||
| Raymond Stevens | 26 | ||
|
Class C |
|||
| Mitchell Jones | 36 | ||
| Thomas Williams | 30 | ||
| Sam Moore | 25 | ||
| Ben Thomas | 24 | ||
| Allen Hoon | 23 | ||
| Kevin Loyd | 22 | ||
|
Class D |
|||
| Carty Tillman | 39 | ||
| Robin Hurlburt | 38 | ||
| William Stegall | 34 | ||
| Charles Lorenz | 32 | ||
| Gary McNew | 27 | ||
| James La Chance | 27 | ||
| Mathew Fuqua | 27 | ||
| Jim Milligan | 24 | ||
| Hunter Milligan | 23 | ||
| Jim Horton | 22 | ||
| Terry Fuqua | 17 | ||
| Jacob Martin | 10 | ||
| Russell Martin | 8 | ||
|
Class E |
|||
| Mark Pelizza | 30 | ||
| Charles Richerson | 28 | ||
| Janie Strain | 24 | ||
| Raymond La Chance | 17 | ||
|
Hunter |
|||
| Jimmy Horton | 29 | ||
| Sarah Chance | 11 | ||
| Super Vet | |||
| Jim Horton | 22 | ||
| Raymond La Chance | 17 | ||
| Veteran | |||
| Gary Greenway | 49 | ||
| Buddy Ehart | 44 | ||
| James Powell | 40 | ||
| Tom Ross | 38 | ||
| David Allison | 37 | ||
| Robert Calvert |
36 |
||
| Travis Petty | 35 | ||
| James Gosset | 34 | ||
| David Vaughn | 32 | ||
| Tom Duke | 31 | ||
| Montie Sims | 31 | ||
| Charles Richerson | 28 | ||
| Gary McNew | 27 | ||
| Ben Thomas | 24 | ||
| Allen Hoon | 23 | ||
| Lady | |||
| Corina Bass | 44 | ||
| Robin Hurlburt | 38 | ||
| Donna Lewellen | 36 | ||
| Janie Strain | 24 | ||
| Sarah La Chance | 11 | ||
| Junior | |||
| J William Henderson | 44 | ||
| Corina Bass | 44 | ||
| Travis Mears | 44 | ||
| Kyle Wandelear | 31 | ||
| Thomas Williams | 30 | ||
| Sub Junior | |||
| Austin Ware | 41 | ||
| Kylyer Ford | 41 | ||
| Carty Tillman | 39 | ||
| Trevor Sorenson | 34 | ||
| Garrett Fairbanks | 30 | ||
| Mathew Fuqua | 27 | ||
| Janie Strain | 24 | ||
| Hunter Milligan | 23 | ||
| Jacob Martin | 10 | ||
|
© Copyright 2003 - 2004 Alpine Range Supply Company |
|||