|
|
|
|
|
Shooter
Score |
|||
|
Master Class |
|||
| Jake Montgomery |
47 |
|
|
| John Harris |
44 |
||
| Kyler Ford | 42 | ||
| Scott Rackley | 41 | ||
| Buddy Ehart | 41 | ||
| Marc Turner | 41 | ||
| Michael Scrivner | 40 | ||
| Rick Perkins | 40 | ||
| William Howell | 39 | ||
| Donnie Brown | 39 | ||
| J D McCarty | 38 | ||
| Jackie Dalton | 37 | ||
| J William Henderson | 36 | ||
| David Vaughn | 36 | ||
| Jeff Phillips | 34 | ||
| John Whisenant | 34 | ||
| Bud Strain | 32 | ||
| John Kane | 31 | ||
|
Class AA |
|||
| Mike Hampton | 42 | ||
| Tony Miller | 40 | ||
| Trevor Sorenson | 39 | ||
| James Fallis | 36 | ||
| Allen Roach | 35 | ||
| Robert Conaway | 34 | ||
| James Gossett | 32 | ||
| Larry Cole | 32 | ||
| Travis Petty | 30 | ||
|
Class A |
|||
| Wendell Boling | 43 | ||
| Michael Lundstrom | 42 | ||
| Bobby Turner | 40 | ||
| Ben Thomas | 38 | ||
| R D Reynolds | 35 | ||
| Weaver Branch | 32 | ||
| Will Roberts | 32 | ||
| Ronnie Pool | 31 | ||
| Garrett Fairbanks | 30 | ||
| Tom Ross | 25 | ||
| Austin Ware | 21 | ||
|
Class B |
|||
| Bruce Thornton | 41 | ||
| Tom Duke | 39 | ||
| Stephen Davis | 36 | ||
| Lee Johnson | 35 | ||
| Gerald Evatt | 33 | ||
| Michael Meade | 33 | ||
| William Beard | 33 | ||
| Jerry Horton | 31 | ||
| Matt Malone | 30 | ||
| Casey Van Sant | 30 | ||
|
Class C |
|||
| David Weeks | 41 | ||
| Jacob Lloyd | 40 | ||
| William Stegall | 36 | ||
| Hunter Milligan | 33 | ||
| Benjamin Bowers | 33 | ||
| Allen Hoon | 31 | ||
| Elaine Schultz | 31 | ||
| Eric Perkins | 30 | ||
|
Class D |
|||
| Bradley Horry | 36 | ||
| Jim Horton | 35 | ||
| Gary Van Sant | 32 | ||
| Hal Roberts | 31 | ||
| Sonny Seale | 29 | ||
| OB Utley | 28 | ||
| Bon Bizzell | 27 | ||
| Natalie Thompson | 25 | ||
| Amy Ware | 20 | ||
|
Class E |
|||
| Jacob Edwards | 27 | ||
| Mark Pelizza | 25 | ||
|
Hunter |
|||
| John Stinnett | 37 | ||
| Robbie Dennett | 30 | ||
| Russ Tate | 27 | ||
| Sarah Navy | 3 | ||
|
|
|||
|
© Copyright 2003 - 2004 Alpine Range Supply Company |
|||